- Home »
- Contact »
- Staff by Department »
- Administration
Administration
| Name | Title | Phone |
|---|---|---|
| Sylvia Adams | General Administrative Support | (800) 248-3355 ×1000 |
| Kathy Alexander | General Administrative Support | (814) 734-3793 ×1401 |
| Tina Allman | Staff Accountant | (412) 594-2231 |
| Eileen Bartosiewicz | General Administrative Support | (724) 543-2681 ×1300 |
| La-Toya Bicko | Phone Operator | (814) 536-5371 |
| Patricia Burkart | Chief Executive Officer | (800) 248-3355 |
| Denise Delgrand | Assistant to CAO | (724) 834-9450 ×1122 |
| Heather Drury | General Administrative Support | 1-800-248-3355 |
| Karen Duncan | Executive Assistant to the CEO | (412) 594-2213 |
| Jim Ellenberger | Chief Financial Officer | (412) 594-2203 |
| Lorie Galassi | Director of Human Resources | (724) 543-2681 ×1304 |
| Rhonda Grasso | Phone Operator | (814) 536-5371 ×1220 |
| Kathryn Griffin | Training and Development Coordinator | (800) 248-3355 ×1309 |
| Amy Harrison | Assistant to COO | (412) 594-2214 |
| Debbie Hazlett | Assistant to Regional Vice President | (814) 536-5371 ×1201 |
| Janet Hinzman | General Administrative Support | (724) 658-9098 ×1500 |
| April Johns | Human Resources Administrative Assistant | (724) 543-2681 ×1305 |
| Linda Koricich | Assistant to Regional Vice President | (814) 734-3793 ×1407 |
| Jay Krunszyinsky | Chief Administrative Officer | (724) 834-9450 ×1119 |
| Christa McDonald | Finance Assistant | (412) 594-2527 |
| Nancy Smith | Finance Assistant | (412) 594-2220 |
| Amie Spinneweber | General Administrative Support | 1-800-248-3355 ×1201 |
| Angie Stengel | Chief Operations Officer | 1-800-248-3355 |
| Deborah Stevens | General Administrative Support | (724) 834-9450 ×1110 |
| Joan Tsakok | Director of Finance | (412) 594-2525 |
| Christina Salandro | General Administrative Support | 1-800-248-3355 |
| Debbie Waksmunski | Assistant to Regional Vice President | 1-800-248-3355 |
