- Home »
- Contact »
- Staff Directory »
- Alphabetical Listing
Alphabetical Listing
| A | ||
|---|---|---|
| Name | Title | Phone |
| Alexander, Kathy | Data Services Representative | 800-248-3355 ×1402 |
| Allen, Cindy | Manager, Resources and Troop Pathways | 800-248-3355 ×1027 |
| Allman, Tina | Finance Manager | 412-594-2231 |
| Ammon, Renee | Manager of Retail Sales | 724-543-2681 ×1308 |
| Anderson, Pamela | Assistant to Chief Development Officer | 412-594-2205 |
| B | ||
| Name | Title | Phone |
| Balas, Pamela | Director of Maintenance: South | 724-834-9450 ×1123 |
| Balogh, Rob | Network Administrator | 412-594-2230 |
| Begg, Cori | Public Relations & Advertising Manager | 412-594-2526 |
| Benoit, Tom | Director of Maintenance: North | 724-543-2681 ×1301 |
| Bernardi Hathazy, Sandra | Director, Fund Development | 412-594-2201 |
| Birks, Mary | Manager, Membership Educational Programs | 1-800-248-3355 ×1049 |
| Bixby, Davina | Manager, Membership and Community Development | 814-536-5371 ×1218 |
| Black, Mike | Camp Ranger: Resting Waters | 814-778-5730 |
| Bridges, Michele | Manager, Membership & Community Development | 800.248.3355 ×1900 |
| Burkart, Patricia | Chief Executive Officer | 800-248-3355 |
| Burns, Allison | Events Manager | 412-594-2210 |
| C | ||
| Name | Title | Phone |
| Carney, Anne | Manager, Resources and Troop Pathways | 412-594-2249 |
| Carson, Amber | Data Services Representative | 800.248.3355 ×1421 |
| Chernicky, Patricia | Cookie Sale Coordinator | 814-734-3793 ×1420 |
| Cochran, Dawn | Retail Sales Coordinator: Kittanning | 724-543-2681 ×1303 |
| Coll, Lisa | Mgr., Resources & Troop Pathways | 1-800-248-3355 |
| Colleran, Yvonne | Fall Product Sale Coordinator | 412-594-2228 |
| Corsini, Terra | Assistant to Regional Vice President, Volunteer Management | 800-248-3355 ×1410 |
| Cribbs, Paula | Manager, Resources and Troop Pathways | 724-774-3553 ×1505 |
| Crossen, Nancy | Manager, Resources and Troop Pathways | 412-594-2531 |
| Curzi, Robert | Camp Ranger: Singing Hills | 814-676-8909 |
| D | ||
| Name | Title | Phone |
| Dahlgren, Janelle | Manager, Membership & Community Development | 800-248-3355 ×1030 |
| Davis, Rhoda | Data Services Representative | 800-248-3355 ×1403 |
| Davis, Kate | Manager, Resources and Troop Pathways | 800-248-3355 ×1214 |
| Decker, Laura | Retail Sales Coordinator: Smethport | 814-887-5113 ×1921 |
| Delgrand, Denise | Office Manager | 724-834-9450 ×1122 |
| Deptola, Mallory | Mgr., Series & Event Pathways | 1-800-248-3355 ×1705 |
| Dineen, Jacqueline | Administrative Assistant to the COO | 412.535.0624 ×1023 |
| Domowicz, Jennifer | Manager, Resources and Troop Pathways | 814-734-3793 ×1432 |
| Drury, Heather | General Administrative Support | 814-734-3793 ×1401 |
| Duncan, Karen | Executive Assistant to the CEO | 412-594-2213 |
| Dunlap, Melissa | Grants Manager | 800.248.3355 ×1036 |
| Dunmire, Kylie | Specialist, Program Event | 800-248-3355 ×1302 |
| E | ||
| Name | Title | Phone |
| Echard, Robin | Retail Sales Coordinator: Duncansville | 814-695-8510 ×1901 |
| Ellenberger, Jim | Chief Financial Officer | 412-594-2203 |
| F | ||
| Name | Title | Phone |
| Farabaugh, Rebecca | Manager, Communications & Marketing | 412-594-2243 |
| Farr, Amber | Manager, Resources and Troop Pathways | 412-594-2227 |
| Fisher, Bruce | Camp Ranger: Roy Weller | 724-525-2870 |
| Fox-Riggin, Jennifer | Manager, Membership and Community Development | 814-723-4990 ×1910 |
| G | ||
| Name | Title | Phone |
| Galassi, Lorie | Director of Human Resources | 724-543-2681 ×1304 |
| Gawlinski, Melissa | Specialist, Volunteer Retention | 800-248-3355 ×1413 |
| Gerhard, Debra | Manager, Resources and Troop Pathways | 724-834-9450 ×1134 |
| Giger, Tracey | Manager, Membership and Community Development | 814-536-5371 ×1212 |
| Gillespie, Georgenne | Manager, Resources and Troop Pathways | 724-463-3421 |
| Gnan, Lindie | Manager, Membership and Community Development | 800-248-3355 ×1056 |
| Grasso, Rhonda | General Administrative Support | 800-248-3355 ×1220 |
| Gula, Heather | Manager, Camp Pathway | 814-734-3793 ×1422 |
| H | ||
| Name | Title | Phone |
| Hager, Stephanie | Retail Sales Coordinator - Edinboro | 814-734-4675 ×1436 |
| Hazlett, Debbie | Assistant to Regional Vice President, Membership | 814-536-5371 ×1201 |
| Hinzman, Janet | General Administrative Support | 724-774 3553 ×1500 |
| Holmes, Chad | Camp Ranger: Elliott | 724-533-3824 |
| Horetsky, Jane | Director, Volunteer Management | 814-734-3793 ×1434 |
| I | ||
| Name | Title | Phone |
| Irwin, Nancy | Director, Membership and Marketing | 814-734-3793 ×1414 |
| J | ||
| Name | Title | Phone |
| Jenkins, Susan | Manager of Product Sales | 412-594-2208 |
| Jewell, Marlene | Retail Sales Coordinator: Warren | 814-723-4990 ×1911 |
| Johns, April | Human Resources Administrative Assistant | 724-543-2681 ×1305 |
| K | ||
| Name | Title | Phone |
| Kahala, Kathleen | Administrative Support, CES | 800-248-3355 ×1408 |
| Kelly, Keith | Camp Ranger: Yough | 412-751-1776 |
| Kelly, Andrea | Manager, Camp Pathway | 800-248-3355 ×1417 |
| Kelly, Franne | Manager, Resources and Troop Pathways | 800-248-3355 ×1426 |
| Kienzl, Christa | Finance Assistant | 412-594-2527 |
| Kirschner, Greg | Camp Ranger: Hawthorne Ridge | 814-474-3771 |
| Klein, Marissa | Manager, Resources and Troop Pathways | 412-594-2298 |
| Koricich, Linda | Data Services Representative | 800-248-3355 ×1404 |
| Krunszyinsky, Jay | Chief Administrative Officer | 724-834-9450 ×1119 |
| L | ||
| Name | Title | Phone |
| Lloyd, Katie | Finance Assistant | 1-800-248-3355 ×1017 |
| Lyon, Marlene | Data Services Representative | 800-248-3355 ×1405 |
| M | ||
| Name | Title | Phone |
| Magiske Treadwell, Michelle | Regional Vice President, Membership | 724-834-9450 ×1116 |
| Mallory, Brent | Director of Technology | 724-834-9450 ×1130 |
| Manhire, Kate | Retail Sales Coordinator: Pittsburgh | 412-594-2234 |
| Mastascusa, Carole | Manager, Resources and Troop Pathways | 412-594-2239 |
| Mattera, Melissa | Regional Vice President, Volunteer Management | 800-248-3355 ×1412 |
| Meyer, Cheryl | Data Services Representative | 800-248-3355 ×1406 |
| Mikula, Terri | Mgr. Resources and Troop Pathways | 800.248.3355 ×1801 |
| Miller, Jasen | Camp Ranger: Curry Creek | 814-265-1447 |
| Miller, Shelby | Director of Retail & Product Sales | 814-536-5371 ×1211 |
| Murdoch, Carol | Retail Sales Coordinator: Beaver | 724-774-3553 ×1504 |
| N | ||
| Name | Title | Phone |
| Nagle, Michelle | Manager, Membership and Community Development | 814-887-5113 ×1920 |
| Novak, Beth Ann | Manager, Special Initiatives | 800-248-3355 ×1132 |
| P | ||
| Name | Title | Phone |
| Pennline, Gina | Assistant to Regional VP, Program | 1-800-248-3355 ×1007 |
| Peticca, Jaime | Manager, Resources & Troop Pathways | 800.248.3355 ×1120 |
| R | ||
| Name | Title | Phone |
| Roberts, Lori | Director, Membership and Marketing | 800-248-3355 ×1802 |
| Roberts, Kimberly | Director, Program | 412-594-2537 |
| Rosenthal, Ann | Manager, Special Initiatives | 800-248-3355 ×1416 |
| Rountree, Nicole | Program Specialist | 1-800-248-3355 ×1702 |
| S | ||
| Name | Title | Phone |
| Salandro, Christina | General Administrative Support | 800-248-3355 ×1110 |
| Sammons, Stephanie | Data Services Representative | 800-248-3355 ×1429 |
| Sankey, Jean | Manager, Resources and Troop Pathways | 800-248-3355 ×1015 |
| Saska, Jim | Camp Ranger - Camp Timberlake | 724-833-3118 |
| Schell, Karla | Manager, Camp Pathway | 800-248-3355 ×1703 |
| Seifried, Rachel | Manager, Resources and Troop Pathways | 412-594-2226 |
| Seman, Janet | Manager, Resources and Troop Pathways | 1-800-248-3355 ×1800 |
| Shank, Tim | Camp Ranger: Skymeadow | 724-697-5009 |
| Shank, TJ | Redwing Camp Ranger | 724-972-3097 |
| Shatto, Brittney | Manager, Series and Events Pathways | 800-248-3355 ×1431 |
| Shaulis, Doug | Camp Ranger: Conshatawba | 814-243-2093 |
| Simpson, Neil | Manager, Camp Pathway | 800-248-3355 ×1409 |
| Smith, Amy | Manager, Resources and Troop Pathways | 800-248-3355 ×1708 |
| Smith, Wendy | Retail Sales Coordinator: Greensburg | 724-834-9450 ×1133 |
| Smith, Nancy | Finance Assistant | 412-594-2220 |
| Smith, Deborah | Chief Development and Communications Officer | 412-594-2215 |
| Soder, Courtney | Manager, Resources and Troop Pathways | 800-248-3355 ×1430 |
| Sortwell, Meredith | Manager, Camp Pathway | 800-248-3355 ×1931 |
| Steele, Annette | Manager, CES | 800-248-3355 ×1419 |
| Stengel, Angie | Chief Operations Officer | 800-248-3355 ×1048 |
| T | ||
| Name | Title | Phone |
| Thomas, Lauren | Manager, Resources and Troop Pathways | 814-734-3793 ×1428 |
| Thornton, Ken | Vice President of Property | 724-834-9450 ×1112 |
| Toothman, Carmen | Specialist, Volunteer Learning Services | 724-834-9450 ×1117 |
| W | ||
| Name | Title | Phone |
| Walker, Michelle | Retail Sales Coordinator: Johnstown | 814-536-5371 ×1206 |
| Watson, Renee | Manager, Girl Scout Leadership Experience | 814-734-3793 ×1418 |
| Wells, Sarah | Manager, Camp Pathways | 724-834-9450 ×1125 |
| White, Joanna | Director, Membership & Marketing | 1-800-248-3355 ×1700 |
| Winters, Bethany M. | Senior Manager, Special Initiatives | 800-248-3355 ×1207 |
| Y | ||
| Name | Title | Phone |
| Yakemovic, Alexis | Corporate & Agency Relations Manager | 412-594-2214 |

